Deer Run is a neighborhood in Poulsbo consisting of 141homes.
The location of Deer Run is highly desirable, being close to all schools K-12 and just a couple of minutes to downtown Poulsbo. It’s also a great commuter location, being only about 25 minutes from the Bainbridge Island ferry, 20 minutes to the Kingston Ferry and 15 minutes to Silverdale.
Most of the homes in the neighborhood were built around 1997, with the oldest home being built in 1994 and the newest being built in 2000.
About 2/3 of the homes in Deer Run are 2-story floor plans and about 1/3 are single story ramblers. The average parcel size is .23 Acres and the median is .19 Acres.
Here’s our New Listing in the Poulsbo Deer Run Neighborhood:
This home has 2224 Sq.Ft. Finished, 4Bedrooms, 2.5Baths and is nicely updated. Offered for sale at $415,000.
-SOLD-
Here are all the currently Active, Pending & Homes Sold in the Deer Run Neighborhood within the last 6months:
***data for homes available For Sale, Pending or Sold is updated multiple time daily ***
Here are a few recent photos of the neighborhood
Photos by Brian Wilson Ā© 2010 & 2011
Here’s a video of a drive, through the Poulsbo neighborhood of Deer Run
by: Brian Wilson Ā© 2011
Following is some more detailed information about the homes in Deer Run:
Home Size (Sq.Ft.) | |
Living Area (Average) | 1866 Sq.Ft. |
Living Area (Median) | 1905 Sq.Ft. |
Gross Area (Average) | 2444 Sq.Ft. |
Gross Area (Median) | 2519 Sq.Ft. |
Home Values (Will be updated Soon) | |
Tax Assessed Value (Avg.) |
|
Tax Assessed Value (Median) |
|
Auto Valuation Model (Avg.)As of |
|
Auto Valuation Model (Median)As of |
Itās important to note that while both the Tax Assessed Valuations and the Auto Valuation Models can be instructive about home values. These numbers may not be keeping pace in real time with what is actually occurring in the market at any given time. The true market value is dependent primarily upon the recent most comparable sales, and the best way to determine the current value is to contact your Real Estate Broker and ask for a current CMA. If you donāt have a Broker you prefer or one are currently working with, my partner Jana Salmans or myself, would be very happy to assist you, just give us a call or e-mail us, our contact information can be found at the top main menu.
In 2018 there have been (0) zero homes Sold in Deer Run, through 2/20/2018
In 2017 there were 12 homes Sold in Deer Run:
Date of Sale | Address | SqFt./Bdrm/Bath | Price |
1/6/2017 | 2065 Miss Ellis Lp | 2049/4/2.5 | $360,000 |
3/15/2017 | 2075 NE Lind Ct | 1544/3/1.75 | $340,000 |
4/20/2017 | 1960 NE Lind Ct | 2063/3/2.25 | $373,000 |
5/17/2017 | 2130 NE Gustaf St | 1914/3/2.5 | $356,500 |
6/20/2017 | 2320 Dalarna Ct NE | 1812/4/2.5 | $370,000 |
6/30/2017 | 2074 NE Bjorn St | 1741/3/2.5 | $369,000 |
7/21/2017 | 2019 NE Selsund Ct | 2103/3/2.5 | $387,500 |
8/11/2017 | 18108 Miss Ellis Lp | 2728/4/3.5 | $398,500 |
9/12/2017 | 1975 Miss Ellis Lp | 2044/3/2 | $327,500 |
9/14/2017 | 1969 NE Selsund Ct | 2010/3/2.5 | $383,000 |
9/15/2017 | 2145 NE Selsund Ct | 2004/4/3.25 | $395,000 |
12/21/2017 | 2172 NE Gustaf St | 1463/3/1.75 | $349,500 |
In 2016 there were 6 homes Sold in Deer Run:
Date of Sale | Address | SqFt./Bdrm/Bath | Price |
1/15/2016 | 18082 Miss Ellis Lp | 2251/4/2.75 | $309,950 |
2/5/2016 | 2110 NE Gustaf St | 1905/3/2.25 | $272,500 |
3/1/2016 | 18175 Miss Ellis Lp | 2075/3/2.5 | $331,000 |
3/8/2016 | 2030 Miss Ellis Lp | 2251/4/2.75 | $325,000 |
5/13/2016 | 2075 NE Lind Ct | 1544/3/1.75 | $335,000 |
6/17/2016 | 2025 NE Lind Ct | 2034/3/2.25 | $365,000 |
In 2015 there were 7 homes Sold in Deer Run:
Date of Sale | Address | SqFt./Bdrm/Bath | Price |
2/27/2015 | 18280 Dalarna Ct | 1248/3/1.75 | $264,000 |
5/29/2015 | 2054 Selsund Ct | 1812/4/2.5 | $297,500 |
7/6/2015 | 2145 NE Selsund Ct | 2004/4/3 | $324,000 |
7/27/2015 | 2074 NE Bjorn St | 1741/3/2.5 | $319,000 |
11/12/2015 | 2150 Miss Ellis Lp | 1840/4/2.25 | $308,500 |
12/15/2015 | 2108 NE Bjorn St | 2028/3/2.25 | $321,500 |
12/15/2015 | 2118 NE Gustaf St | 1932/3/2.5 | $332,000 |
In 2014 there were 11 homes Sold in Deer Run:
Date of Sale | Address | SqFt./Bdrm/Bath | Price |
2/3/2014 | 2040 NE Lind Ct. | 1888/3/2.25 | $244,900 |
2/20/2014 | 2140 Miss Ellis Lp. | 1887/3/2.5 | $264,500 |
2/27/2014 | 2055 NE Lind Ct. | 1924/4/2.5 | $325,000 |
3/21/2014 | 18265 Miss Ellis Lp. | 1891/3/2.75 | $245,000 |
5/1/2014 | 2016 Gustaf St. NE | 1574/3/2 | $285,000 |
6/20/2014 | 2065 Miss Ellis Lp | 2049/4/2.25 | $290,000 |
6/23/2014 | 2355 NE Bjorgen Creek | 1512/3/2 | $210,000 |
7/1/2014 | 18108 Miss Ellis Lp | 2728/4/3.5 | $329,000 |
11/12/2014 | 18329 Miss Ellis Lp | 1903/3/2.5 | $306,500 |
12/4/2014 | 2025 Miss Ellis Lp | 1662/3/2.25 | $263,500 |
12/23/2014 | 2225 Miss Ellis Lp | 1209/3/1.75 | $238,000 |
In 2013 there were 10 homes Sold in Deer Run:
Date of Sale | Address | SqFt./Bdrm/Bath | Price |
4/3/2013 | 2100 Miss Ellis Lp. | 1446/3/2.0 | $244,000 |
4/22/2013 | 1990 NE Gustaf St. | 1650/3/2.25 | $275,000 |
5/8/2013 | 1969 NE Selsund Ct. | 2020/3/2.5 | $280,000 |
8/8/2013 | 18230 Dalarna Ct. | 1458/3/1.75 | $250,000 |
10/15/2013 | 2030 Miss Ellis Lp. | 2251/4/2.5 | $294,000 |
11/15/2013 | 1960 Lind Ct. NE | 2063/3/2.25 | $269,000 |
12/19/2013 | 18105 Miss Ellis Lp. | 1716/3/2.5 | $265,000 |
12/20/2013 | 18154 Miss Ellis Lp. | 2624/4/2.75 | $287,000 |
12/23/13 | 2085 NE Selsund Ct. | 2109/4/2.5 | $324,900 |
12/30/2013 | 2175 Miss Ellis Lp. | 1438/3/1.75 | $242,500 |
In 2012 there were 6 homes Sold in Deer Run:
Date of Sale | Address | SqFt./Bdrm/Bath | Style | Price |
2/1/2012 | 2130 NE Bjorn St |
1446/3/1.75 | 1-sty | $257,000 |
2/21/2012 | 2225 Miss Ellis Lp NE |
1208/3/1.75 | 1-sty | $200,917* |
4/30/2012 | 1985 Bjorn St NE |
2034/4/2.5 | 2-sty | $268,000 |
5/31/2012 | 18289 Miss Ellis Lp NE |
1966/3/2.75 | Split | $251,000 |
8/7/2012 | 1955 Lind Ct |
1897/4/2.5 | Split | $265,000 |
8/15/2012 | 2045 Miss Ellis Lp NE |
1660/3/2.25 | Split | $235,000 |
* These are āDistressed propertiesā, being Bank Owned foreclosures.
In 2011 there were 11 homes Sold in Deer Run:
Date of Sale | Address | SqFt./Bdrm/Bath | Style | Price |
3/31/2011 | 2090 Miss Ellis Lp. | 1899/3/2.5 | 2-sty | $308,000 |
4/25/2011 | 2019 NE Selsund | 2103/3/2.5 | 2-sty | $330,000 |
7/25/2011 | 18108 Miss Ellis Lp. | 2720/4/3.5 | 2-sty | $309,000 |
7/28/2011 | 18280 Dalarna Ct NE | 1248/0/0 | 1-sty | $229,000Ā§ |
8/4/2011 | 2138 NE Gustaf St. | 1812/4/2.5 | 2-sty | $307,500 |
8/22/2011 | 18215 Dalarna Ct NE | 1885/3/2.25 | 2-sty | $300,000 |
8/29/2011 | 18260 Dalarna Ct NE | 1887/3/2.25 | 2-sty | $265,000 |
9/15/2011 | 2124 NE Gustaf St. | 1905/4/2.5 | 2-sty | $309,000 |
11/23/2011 | 2130 Miss Ellis Lp NE | 1648/3/2 | 1-sty | $238,000 |
12/20/2011 | 2055 NE Lind Ct | 1997/4/2.5 | 2-sty | $315,000 |
12/28/2011 | 2120 Miss Ellis Lp NE | 1568/3/2.25 | 2-sty | $227,000 |
Ā§ This was a “Distressed property,” specifically a Short Sale.
In 2010 there were 10 homes Sold in Deer Run:
Date of Sale | Address | SqFt./Bdrm/Bath | Style | Price |
4/22/2010 | 2140 Miss Ellis Lp. | 1887/3/2.5 | 2-sty | $265,000 |
4/28/2010 | 18256 Miss Ellis Lp. | 1440/3/2 | 1-sty | $219,900 |
5/27/2010 | 18175 Miss Ellis Lp. | 2075/3/2.5 | 2-sty | $315,000 |
6/10/2010 | 2165 Miss Ellis Lp. | 1828/3/2.25 | 2-sty | $290,000 |
7/14/2010 | 2167 NE Gustaf St. | 2244/4/3 | 2-sty | $320,000 |
8/12/2010 | 18326 Miss Ellis Lp. | 2027/3/2.5 | 2-sty | $324,500 |
8/31/2010 | 18329 Miss Ellis Lp. | 1903/3/2.5 | 1.5-sty | $312,500 |
9/15/2010 | 2152 NE Gustaf St. | 1912/3/2.5 | 2-sty | $325,000 |
11/19/2010 | 1916 NE Gustaf St. | 1910/3/2.5 | 2-sty | $290,000 |
12/23/2010 | 2108 NE Bjorn St. | 2028/3/2.5 | 2-sty | $276,400 |
View Deer Run in a larger map
Jana Salmans, Managing Broker &
Brian Wilson, Broker
19723 10th Ave NE; suite 200
Poulsbo, WA 98370