<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Short Sales | Real Estate Sounder</title>
	<atom:link href="https://mykitsaprealestate.net/wordpress/tag/short-sales/feed/" rel="self" type="application/rss+xml" />
	<link>https://mykitsaprealestate.net/wordpress</link>
	<description>Real Estate and home sales and prices for Kitsap County, Silverdale, Bremerton, Poulsbo &#38; Bainbridge Island</description>
	<lastBuildDate>Wed, 12 Jun 2013 21:21:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.8</generator>
	<item>
		<title>Home Sales and Prices in Kitsap County for February 2012 and 18 months prior data</title>
		<link>https://mykitsaprealestate.net/wordpress/2012/03/03/home-sales-and-prices-in-kitsap-county-for-february-2012-and-18-months-prior-data/</link>
					<comments>https://mykitsaprealestate.net/wordpress/2012/03/03/home-sales-and-prices-in-kitsap-county-for-february-2012-and-18-months-prior-data/#respond</comments>
		
		<dc:creator><![CDATA[Brian Wilson]]></dc:creator>
		<pubDate>Sat, 03 Mar 2012 21:28:45 +0000</pubDate>
				<category><![CDATA[Kitsap County Real Estate Data]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[february 2012 home prices kitsap]]></category>
		<category><![CDATA[february 2012 home sales kitsap]]></category>
		<category><![CDATA[foreclosure home prices kitsap]]></category>
		<category><![CDATA[foreclosure home sales kitsap]]></category>
		<category><![CDATA[foreclosures kitsap]]></category>
		<category><![CDATA[home prices kitsap]]></category>
		<category><![CDATA[home sales and price data kitsap]]></category>
		<category><![CDATA[home sales kitsap]]></category>
		<category><![CDATA[kitsap county real estate]]></category>
		<category><![CDATA[real estate trends]]></category>
		<category><![CDATA[Short Sales]]></category>
		<guid isPermaLink="false">https://mykitsaprealestate.net/wordpress/?p=759</guid>

					<description><![CDATA[<p>{Note: In the event you got to this article from an older link, here is a link to the newest data for this category of monthly home sales in Kitsap County} February 2012 was an interesting month for real estate &#8230; <a href="https://mykitsaprealestate.net/wordpress/2012/03/03/home-sales-and-prices-in-kitsap-county-for-february-2012-and-18-months-prior-data/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://mykitsaprealestate.net/wordpress/2012/03/03/home-sales-and-prices-in-kitsap-county-for-february-2012-and-18-months-prior-data/">Home Sales and Prices in Kitsap County for February 2012 and 18 months prior data</a> first appeared on <a href="https://mykitsaprealestate.net/wordpress">Real Estate Sounder</a>.]]></description>
		
					<wfw:commentRss>https://mykitsaprealestate.net/wordpress/2012/03/03/home-sales-and-prices-in-kitsap-county-for-february-2012-and-18-months-prior-data/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Home sales and average prices for Residential Real Estate in Kitsap County for January 2012 plus 18 months previous data</title>
		<link>https://mykitsaprealestate.net/wordpress/2012/02/13/home-sales-and-average-prices-for-residential-real-estate-in-kitsap-county-for-january-2012-plus-18-months-previous-data/</link>
					<comments>https://mykitsaprealestate.net/wordpress/2012/02/13/home-sales-and-average-prices-for-residential-real-estate-in-kitsap-county-for-january-2012-plus-18-months-previous-data/#respond</comments>
		
		<dc:creator><![CDATA[Brian Wilson]]></dc:creator>
		<pubDate>Tue, 14 Feb 2012 00:07:57 +0000</pubDate>
				<category><![CDATA[Kitsap County Real Estate Data]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[distressed]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing trends]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[Kitsap]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate data]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[trends]]></category>
		<guid isPermaLink="false">https://mykitsaprealestate.net/wordpress/?p=691</guid>

					<description><![CDATA[<p>{Note: In the event you got to this article from an older link, here is a link to the newest data for this category of monthly home sales in Kitsap County} Homes sales and average home prices decreased in Kitsap &#8230; <a href="https://mykitsaprealestate.net/wordpress/2012/02/13/home-sales-and-average-prices-for-residential-real-estate-in-kitsap-county-for-january-2012-plus-18-months-previous-data/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://mykitsaprealestate.net/wordpress/2012/02/13/home-sales-and-average-prices-for-residential-real-estate-in-kitsap-county-for-january-2012-plus-18-months-previous-data/">Home sales and average prices for Residential Real Estate in Kitsap County for January 2012 plus 18 months previous data</a> first appeared on <a href="https://mykitsaprealestate.net/wordpress">Real Estate Sounder</a>.]]></description>
		
					<wfw:commentRss>https://mykitsaprealestate.net/wordpress/2012/02/13/home-sales-and-average-prices-for-residential-real-estate-in-kitsap-county-for-january-2012-plus-18-months-previous-data/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Eye on the N. Kitsap Real Estate Market</title>
		<link>https://mykitsaprealestate.net/wordpress/2011/09/08/eye-on-the-n-kitsap-real-estate-market/</link>
					<comments>https://mykitsaprealestate.net/wordpress/2011/09/08/eye-on-the-n-kitsap-real-estate-market/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 08 Sep 2011 21:48:43 +0000</pubDate>
				<category><![CDATA[Kitsap County Real Estate Data]]></category>
		<category><![CDATA[increasing numbers of Short Sales]]></category>
		<category><![CDATA[Kitsap Distressed Properties]]></category>
		<category><![CDATA[Market Stats for distressed properties in Kitsap]]></category>
		<category><![CDATA[Short Sales]]></category>
		<guid isPermaLink="false">https://mykitsaprealestate.net/wordpress/?p=113</guid>

					<description><![CDATA[<p>(For the most recent distressed property data, go here for the most recent Kitsap County home sales and selling prices go here) Currently as of Today, Sept 8, 2011 there are 330 resale properties that are &#8220;Sale Pending&#8221; (under contract) in &#8230; <a href="https://mykitsaprealestate.net/wordpress/2011/09/08/eye-on-the-n-kitsap-real-estate-market/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://mykitsaprealestate.net/wordpress/2011/09/08/eye-on-the-n-kitsap-real-estate-market/">Eye on the N. Kitsap Real Estate Market</a> first appeared on <a href="https://mykitsaprealestate.net/wordpress">Real Estate Sounder</a>.]]></description>
		
					<wfw:commentRss>https://mykitsaprealestate.net/wordpress/2011/09/08/eye-on-the-n-kitsap-real-estate-market/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: mykitsaprealestate.net @ 2026-07-26 15:28:53 by W3 Total Cache
-->