<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>May 2013 | Real Estate Sounder</title>
	<atom:link href="https://mykitsaprealestate.net/wordpress/tag/may-2013/feed/" rel="self" type="application/rss+xml" />
	<link>https://mykitsaprealestate.net/wordpress</link>
	<description>Real Estate and home sales and prices for Kitsap County, Silverdale, Bremerton, Poulsbo &#38; Bainbridge Island</description>
	<lastBuildDate>Sun, 09 Jun 2013 00:52:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.8</generator>
	<item>
		<title>Bainbridge Island Real Estate Report for May 2013</title>
		<link>https://mykitsaprealestate.net/wordpress/2013/06/08/bainbridge-island-real-estate-report-for-may-2013/</link>
					<comments>https://mykitsaprealestate.net/wordpress/2013/06/08/bainbridge-island-real-estate-report-for-may-2013/#respond</comments>
		
		<dc:creator><![CDATA[Brian Wilson]]></dc:creator>
		<pubDate>Sun, 09 Jun 2013 00:52:36 +0000</pubDate>
				<category><![CDATA[Bainbridge Island Real Estate Data]]></category>
		<category><![CDATA[bainbridge]]></category>
		<category><![CDATA[competitive]]></category>
		<category><![CDATA[declining distressed]]></category>
		<category><![CDATA[increasing]]></category>
		<category><![CDATA[May 2013]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[sellers market]]></category>
		<category><![CDATA[trends]]></category>
		<guid isPermaLink="false">https://mykitsaprealestate.net/wordpress/?p=2172</guid>

					<description><![CDATA[<p>{Note: If you got to this page from a search and it’s an older post, please go here to get the most recent report &#38; data} The number of homes Sold on Bainbridge Island during May surprised to the upside &#8230; <a href="https://mykitsaprealestate.net/wordpress/2013/06/08/bainbridge-island-real-estate-report-for-may-2013/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://mykitsaprealestate.net/wordpress/2013/06/08/bainbridge-island-real-estate-report-for-may-2013/">Bainbridge Island Real Estate Report for May 2013</a> first appeared on <a href="https://mykitsaprealestate.net/wordpress">Real Estate Sounder</a>.]]></description>
		
					<wfw:commentRss>https://mykitsaprealestate.net/wordpress/2013/06/08/bainbridge-island-real-estate-report-for-may-2013/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>May 2013 Home Prices &#038; Trends in Poulsbo</title>
		<link>https://mykitsaprealestate.net/wordpress/2013/06/08/may-2013-home-prices-trends-in-poulsbo/</link>
					<comments>https://mykitsaprealestate.net/wordpress/2013/06/08/may-2013-home-prices-trends-in-poulsbo/#respond</comments>
		
		<dc:creator><![CDATA[Brian Wilson]]></dc:creator>
		<pubDate>Sat, 08 Jun 2013 22:30:20 +0000</pubDate>
				<category><![CDATA[Poulsbo Real Estate Data]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[May 2013]]></category>
		<category><![CDATA[Poulsbo]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[trends]]></category>
		<guid isPermaLink="false">https://mykitsaprealestate.net/wordpress/?p=2155</guid>

					<description><![CDATA[<p>{Note: If you got to this page from a search and it’s an older post, please go here to get the most recent report &#38; data} Home sales in Poulsbo jumped from 33 in April to 39 in May, which &#8230; <a href="https://mykitsaprealestate.net/wordpress/2013/06/08/may-2013-home-prices-trends-in-poulsbo/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://mykitsaprealestate.net/wordpress/2013/06/08/may-2013-home-prices-trends-in-poulsbo/">May 2013 Home Prices & Trends in Poulsbo</a> first appeared on <a href="https://mykitsaprealestate.net/wordpress">Real Estate Sounder</a>.]]></description>
		
					<wfw:commentRss>https://mykitsaprealestate.net/wordpress/2013/06/08/may-2013-home-prices-trends-in-poulsbo/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>May 2013 Home Sales &#038; Trends in Indianola and Suquamish</title>
		<link>https://mykitsaprealestate.net/wordpress/2013/06/08/may-2013-home-sales-trends-in-indianola-and-suquamish/</link>
					<comments>https://mykitsaprealestate.net/wordpress/2013/06/08/may-2013-home-sales-trends-in-indianola-and-suquamish/#respond</comments>
		
		<dc:creator><![CDATA[Brian Wilson]]></dc:creator>
		<pubDate>Sat, 08 Jun 2013 21:04:55 +0000</pubDate>
				<category><![CDATA[Suquamish & Indianola Real Estate]]></category>
		<category><![CDATA[Indianola]]></category>
		<category><![CDATA[May 2013]]></category>
		<category><![CDATA[Suquamish]]></category>
		<guid isPermaLink="false">https://mykitsaprealestate.net/wordpress/?p=2145</guid>

					<description><![CDATA[<p>{If you were sent to this page and it happens to be an older post, you can get the most recent post for these areas here } There were 8 homes Sold in the combined areas of Indianola and Suquamish &#8230; <a href="https://mykitsaprealestate.net/wordpress/2013/06/08/may-2013-home-sales-trends-in-indianola-and-suquamish/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://mykitsaprealestate.net/wordpress/2013/06/08/may-2013-home-sales-trends-in-indianola-and-suquamish/">May 2013 Home Sales & Trends in Indianola and Suquamish</a> first appeared on <a href="https://mykitsaprealestate.net/wordpress">Real Estate Sounder</a>.]]></description>
		
					<wfw:commentRss>https://mykitsaprealestate.net/wordpress/2013/06/08/may-2013-home-sales-trends-in-indianola-and-suquamish/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hansville, Kingston, Port Gamble Home Sales for May 2013</title>
		<link>https://mykitsaprealestate.net/wordpress/2013/06/08/hansville-kingston-port-gamble-home-sales-for-may-2013/</link>
					<comments>https://mykitsaprealestate.net/wordpress/2013/06/08/hansville-kingston-port-gamble-home-sales-for-may-2013/#respond</comments>
		
		<dc:creator><![CDATA[Brian Wilson]]></dc:creator>
		<pubDate>Sat, 08 Jun 2013 19:34:02 +0000</pubDate>
				<category><![CDATA[Port Gamble Kingston & Hansville RE data]]></category>
		<category><![CDATA[Hansville]]></category>
		<category><![CDATA[Kingston]]></category>
		<category><![CDATA[May 2013]]></category>
		<category><![CDATA[Port Gamble]]></category>
		<guid isPermaLink="false">https://mykitsaprealestate.net/wordpress/?p=2127</guid>

					<description><![CDATA[<p>{Note: If you got to this page from a search and it&#8217;s an older post, please go here to get the most recent report &#38; data} As we predicted in last months report, the number of homes sold in the &#8230; <a href="https://mykitsaprealestate.net/wordpress/2013/06/08/hansville-kingston-port-gamble-home-sales-for-may-2013/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://mykitsaprealestate.net/wordpress/2013/06/08/hansville-kingston-port-gamble-home-sales-for-may-2013/">Hansville, Kingston, Port Gamble Home Sales for May 2013</a> first appeared on <a href="https://mykitsaprealestate.net/wordpress">Real Estate Sounder</a>.]]></description>
		
					<wfw:commentRss>https://mykitsaprealestate.net/wordpress/2013/06/08/hansville-kingston-port-gamble-home-sales-for-may-2013/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: mykitsaprealestate.net @ 2026-06-09 02:34:01 by W3 Total Cache
-->