<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inventory | Real Estate Sounder</title>
	<atom:link href="https://mykitsaprealestate.net/wordpress/tag/inventory/feed/" rel="self" type="application/rss+xml" />
	<link>https://mykitsaprealestate.net/wordpress</link>
	<description>Real Estate and home sales and prices for Kitsap County, Silverdale, Bremerton, Poulsbo &#38; Bainbridge Island</description>
	<lastBuildDate>Wed, 12 Jun 2013 21:21:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.12</generator>
	<item>
		<title>Poulsbo Real Estate Report for February 2013</title>
		<link>https://mykitsaprealestate.net/wordpress/2013/03/27/poulsbo-real-estate-report-for-february-2013/</link>
					<comments>https://mykitsaprealestate.net/wordpress/2013/03/27/poulsbo-real-estate-report-for-february-2013/#respond</comments>
		
		<dc:creator><![CDATA[Briana Wilson]]></dc:creator>
		<pubDate>Wed, 27 Mar 2013 17:47:06 +0000</pubDate>
				<category><![CDATA[Poulsbo Real Estate Data]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[improving]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[Poulsbo]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[trends]]></category>
		<guid isPermaLink="false">https://mykitsaprealestate.net/wordpress/?p=1640</guid>

					<description><![CDATA[<p>The Poulsbo Real Estate Market held steady from January to February 2013, with only a slight decrease in the number of Homes Sold from 22 to 21, but had nearly the same Median Selling Price of $310,464 and a $14K increase &#8230; <a href="https://mykitsaprealestate.net/wordpress/2013/03/27/poulsbo-real-estate-report-for-february-2013/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://mykitsaprealestate.net/wordpress/2013/03/27/poulsbo-real-estate-report-for-february-2013/">Poulsbo Real Estate Report for February 2013</a> first appeared on <a href="https://mykitsaprealestate.net/wordpress">Real Estate Sounder</a>.]]></description>
		
					<wfw:commentRss>https://mykitsaprealestate.net/wordpress/2013/03/27/poulsbo-real-estate-report-for-february-2013/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Home sales and average prices for Residential Real Estate in Kitsap County for January 2012 plus 18 months previous data</title>
		<link>https://mykitsaprealestate.net/wordpress/2012/02/13/home-sales-and-average-prices-for-residential-real-estate-in-kitsap-county-for-january-2012-plus-18-months-previous-data/</link>
					<comments>https://mykitsaprealestate.net/wordpress/2012/02/13/home-sales-and-average-prices-for-residential-real-estate-in-kitsap-county-for-january-2012-plus-18-months-previous-data/#respond</comments>
		
		<dc:creator><![CDATA[Brian Wilson]]></dc:creator>
		<pubDate>Tue, 14 Feb 2012 00:07:57 +0000</pubDate>
				<category><![CDATA[Kitsap County Real Estate Data]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[distressed]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing trends]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[Kitsap]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate data]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[trends]]></category>
		<guid isPermaLink="false">https://mykitsaprealestate.net/wordpress/?p=691</guid>

					<description><![CDATA[<p>{Note: In the event you got to this article from an older link, here is a link to the newest data for this category of monthly home sales in Kitsap County} Homes sales and average home prices decreased in Kitsap &#8230; <a href="https://mykitsaprealestate.net/wordpress/2012/02/13/home-sales-and-average-prices-for-residential-real-estate-in-kitsap-county-for-january-2012-plus-18-months-previous-data/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://mykitsaprealestate.net/wordpress/2012/02/13/home-sales-and-average-prices-for-residential-real-estate-in-kitsap-county-for-january-2012-plus-18-months-previous-data/">Home sales and average prices for Residential Real Estate in Kitsap County for January 2012 plus 18 months previous data</a> first appeared on <a href="https://mykitsaprealestate.net/wordpress">Real Estate Sounder</a>.]]></description>
		
					<wfw:commentRss>https://mykitsaprealestate.net/wordpress/2012/02/13/home-sales-and-average-prices-for-residential-real-estate-in-kitsap-county-for-january-2012-plus-18-months-previous-data/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: mykitsaprealestate.net @ 2026-10-04 04:17:54 by W3 Total Cache
-->