<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>data | Real Estate Sounder</title>
	<atom:link href="https://mykitsaprealestate.net/wordpress/tag/data/feed/" rel="self" type="application/rss+xml" />
	<link>https://mykitsaprealestate.net/wordpress</link>
	<description>Real Estate and home sales and prices for Kitsap County, Silverdale, Bremerton, Poulsbo &#38; Bainbridge Island</description>
	<lastBuildDate>Sun, 15 Sep 2013 22:57:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.8</generator>
	<item>
		<title>Indianola &#038; Suquamish Home Sales Data: June &#8211; August 2013</title>
		<link>https://mykitsaprealestate.net/wordpress/2013/09/10/indianola-suquamish-home-sales-data-june-august-2013/</link>
					<comments>https://mykitsaprealestate.net/wordpress/2013/09/10/indianola-suquamish-home-sales-data-june-august-2013/#respond</comments>
		
		<dc:creator><![CDATA[Brian Wilson]]></dc:creator>
		<pubDate>Wed, 11 Sep 2013 00:50:43 +0000</pubDate>
				<category><![CDATA[Suquamish & Indianola Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[August 2013]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Indianola]]></category>
		<category><![CDATA[Suquamish]]></category>
		<guid isPermaLink="false">https://mykitsaprealestate.net/wordpress/?p=2561</guid>

					<description><![CDATA[<p>The number of home sales in Indianola, WA &#38; Suquamish, WA have been in a consistent and typical range with 12 homes Sold in June and 11 homes Sold in both July &#38; August, which is the same number as &#8230; <a href="https://mykitsaprealestate.net/wordpress/2013/09/10/indianola-suquamish-home-sales-data-june-august-2013/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://mykitsaprealestate.net/wordpress/2013/09/10/indianola-suquamish-home-sales-data-june-august-2013/">Indianola & Suquamish Home Sales Data: June – August 2013</a> first appeared on <a href="https://mykitsaprealestate.net/wordpress">Real Estate Sounder</a>.]]></description>
		
					<wfw:commentRss>https://mykitsaprealestate.net/wordpress/2013/09/10/indianola-suquamish-home-sales-data-june-august-2013/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kitsap County Real Estate Report for April 2013; Home Sales, Prices Trends</title>
		<link>https://mykitsaprealestate.net/wordpress/2013/05/20/kitsap-county-real-estate-report-for-april-2013-home-sales-prices-trends/</link>
					<comments>https://mykitsaprealestate.net/wordpress/2013/05/20/kitsap-county-real-estate-report-for-april-2013-home-sales-prices-trends/#respond</comments>
		
		<dc:creator><![CDATA[Brian Wilson]]></dc:creator>
		<pubDate>Mon, 20 May 2013 23:50:46 +0000</pubDate>
				<category><![CDATA[Kitsap County Real Estate Data]]></category>
		<category><![CDATA[April 2013]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Kitsap County]]></category>
		<category><![CDATA[pending]]></category>
		<category><![CDATA[Sales]]></category>
		<guid isPermaLink="false">https://mykitsaprealestate.net/wordpress/?p=2006</guid>

					<description><![CDATA[<p>Note: In the event you got to this article from an older link, here is a link to the newest data for this category of monthly home sales in Kitsap County There were 285 closed home sales in Kitsap County &#8230; <a href="https://mykitsaprealestate.net/wordpress/2013/05/20/kitsap-county-real-estate-report-for-april-2013-home-sales-prices-trends/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://mykitsaprealestate.net/wordpress/2013/05/20/kitsap-county-real-estate-report-for-april-2013-home-sales-prices-trends/">Kitsap County Real Estate Report for April 2013; Home Sales, Prices Trends</a> first appeared on <a href="https://mykitsaprealestate.net/wordpress">Real Estate Sounder</a>.]]></description>
		
					<wfw:commentRss>https://mykitsaprealestate.net/wordpress/2013/05/20/kitsap-county-real-estate-report-for-april-2013-home-sales-prices-trends/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Real Estate Trends, Sales &#038; Prices in Poulsbo for October 2012</title>
		<link>https://mykitsaprealestate.net/wordpress/2012/11/05/real-estate-trends-sales-prices-in-poulsbo-for-october-2012/</link>
					<comments>https://mykitsaprealestate.net/wordpress/2012/11/05/real-estate-trends-sales-prices-in-poulsbo-for-october-2012/#respond</comments>
		
		<dc:creator><![CDATA[Brian Wilson]]></dc:creator>
		<pubDate>Tue, 06 Nov 2012 02:45:15 +0000</pubDate>
				<category><![CDATA[Poulsbo Real Estate Data]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[Poulsbo]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[trends]]></category>
		<guid isPermaLink="false">https://mykitsaprealestate.net/wordpress/?p=1319</guid>

					<description><![CDATA[<p>Real Estate sales in Poulsbo during October showed 7% gains for the Average and Median Selling prices with the Average going from just over $279,000 in September to nearly $298,000 in October.  The median selling price jumped from just over &#8230; <a href="https://mykitsaprealestate.net/wordpress/2012/11/05/real-estate-trends-sales-prices-in-poulsbo-for-october-2012/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://mykitsaprealestate.net/wordpress/2012/11/05/real-estate-trends-sales-prices-in-poulsbo-for-october-2012/">Real Estate Trends, Sales & Prices in Poulsbo for October 2012</a> first appeared on <a href="https://mykitsaprealestate.net/wordpress">Real Estate Sounder</a>.]]></description>
		
					<wfw:commentRss>https://mykitsaprealestate.net/wordpress/2012/11/05/real-estate-trends-sales-prices-in-poulsbo-for-october-2012/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Real Estate Sales, Prices &#038; Trends in Port Gamble, Hansville &#038; Kingston for October 2012</title>
		<link>https://mykitsaprealestate.net/wordpress/2012/11/05/real-estate-sales-prices-trends-in-port-gamble-hansville-kingston-for-october-2012/</link>
					<comments>https://mykitsaprealestate.net/wordpress/2012/11/05/real-estate-sales-prices-trends-in-port-gamble-hansville-kingston-for-october-2012/#respond</comments>
		
		<dc:creator><![CDATA[Brian Wilson]]></dc:creator>
		<pubDate>Mon, 05 Nov 2012 23:40:33 +0000</pubDate>
				<category><![CDATA[Port Gamble Kingston & Hansville RE data]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[Hansville]]></category>
		<category><![CDATA[Kingston]]></category>
		<category><![CDATA[Port Gamble]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[trends]]></category>
		<guid isPermaLink="false">https://mykitsaprealestate.net/wordpress/?p=1297</guid>

					<description><![CDATA[<p>Real Estate sales in Port Gamble, Hansville &#38; Kingston followed the Kitsap County trend with large gains in the number of homes sold, the average selling price and the median selling price.  During the month of October there were 20 &#8230; <a href="https://mykitsaprealestate.net/wordpress/2012/11/05/real-estate-sales-prices-trends-in-port-gamble-hansville-kingston-for-october-2012/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://mykitsaprealestate.net/wordpress/2012/11/05/real-estate-sales-prices-trends-in-port-gamble-hansville-kingston-for-october-2012/">Real Estate Sales, Prices & Trends in Port Gamble, Hansville & Kingston for October 2012</a> first appeared on <a href="https://mykitsaprealestate.net/wordpress">Real Estate Sounder</a>.]]></description>
		
					<wfw:commentRss>https://mykitsaprealestate.net/wordpress/2012/11/05/real-estate-sales-prices-trends-in-port-gamble-hansville-kingston-for-october-2012/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: mykitsaprealestate.net @ 2026-04-07 02:17:04 by W3 Total Cache
-->