<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salt Waterfront Home Sales Data Kitsap | Real Estate Sounder</title>
	<atom:link href="https://mykitsaprealestate.net/wordpress/category/salt-waterfront-home-sales-data-kitsap/feed/" rel="self" type="application/rss+xml" />
	<link>https://mykitsaprealestate.net/wordpress</link>
	<description>Real Estate and home sales and prices for Kitsap County, Silverdale, Bremerton, Poulsbo &#38; Bainbridge Island</description>
	<lastBuildDate>Tue, 24 Sep 2013 04:03:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.12</generator>
	<item>
		<title>Salt Waterfront Home Prices Sales &#038; Trends in Kitsap August 2013</title>
		<link>https://mykitsaprealestate.net/wordpress/2013/09/23/salt-waterfront-home-prices-sales-trends-in-kitsap-august-2013/</link>
					<comments>https://mykitsaprealestate.net/wordpress/2013/09/23/salt-waterfront-home-prices-sales-trends-in-kitsap-august-2013/#respond</comments>
		
		<dc:creator><![CDATA[Brian Wilson]]></dc:creator>
		<pubDate>Tue, 24 Sep 2013 04:03:02 +0000</pubDate>
				<category><![CDATA[Salt Waterfront Home Sales Data Kitsap]]></category>
		<category><![CDATA[August 2013]]></category>
		<category><![CDATA[Kitsap]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[salt waterfront]]></category>
		<category><![CDATA[waterfront]]></category>
		<guid isPermaLink="false">https://mykitsaprealestate.net/wordpress/?p=2786</guid>

					<description><![CDATA[<p>In my previous Salt Waterfront home sales report on May 22, 2013, I discussed the brisk and increasing sales in this market segment and projected estimates of increasing numbers of sold properties.  In Fact May, June, July and August each &#8230; <a href="https://mykitsaprealestate.net/wordpress/2013/09/23/salt-waterfront-home-prices-sales-trends-in-kitsap-august-2013/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://mykitsaprealestate.net/wordpress/2013/09/23/salt-waterfront-home-prices-sales-trends-in-kitsap-august-2013/">Salt Waterfront Home Prices Sales & Trends in Kitsap August 2013</a> first appeared on <a href="https://mykitsaprealestate.net/wordpress">Real Estate Sounder</a>.]]></description>
		
					<wfw:commentRss>https://mykitsaprealestate.net/wordpress/2013/09/23/salt-waterfront-home-prices-sales-trends-in-kitsap-august-2013/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Waterfront Real Estate Prices, Sales, Trends in Kitsap County</title>
		<link>https://mykitsaprealestate.net/wordpress/2013/05/22/waterfront-real-estate-prices-sales-trends-in-kitsap-county/</link>
					<comments>https://mykitsaprealestate.net/wordpress/2013/05/22/waterfront-real-estate-prices-sales-trends-in-kitsap-county/#respond</comments>
		
		<dc:creator><![CDATA[Brian Wilson]]></dc:creator>
		<pubDate>Wed, 22 May 2013 23:52:03 +0000</pubDate>
				<category><![CDATA[Salt Waterfront Home Sales Data Kitsap]]></category>
		<category><![CDATA[distressed]]></category>
		<category><![CDATA[Kitsap]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[salt waterfront]]></category>
		<category><![CDATA[trends]]></category>
		<guid isPermaLink="false">https://mykitsaprealestate.net/wordpress/?p=2040</guid>

					<description><![CDATA[<p>Note: if this is an older post, go here to get to the latest information This report is about all salt waterfront home sales, prices and trends in Kitsap County, WA through April 2013 and includes Bainbridge Island Waterfront, Poulsbo &#8230; <a href="https://mykitsaprealestate.net/wordpress/2013/05/22/waterfront-real-estate-prices-sales-trends-in-kitsap-county/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://mykitsaprealestate.net/wordpress/2013/05/22/waterfront-real-estate-prices-sales-trends-in-kitsap-county/">Waterfront Real Estate Prices, Sales, Trends in Kitsap County</a> first appeared on <a href="https://mykitsaprealestate.net/wordpress">Real Estate Sounder</a>.]]></description>
		
					<wfw:commentRss>https://mykitsaprealestate.net/wordpress/2013/05/22/waterfront-real-estate-prices-sales-trends-in-kitsap-county/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Salt Waterfront Home Sales in Kitsap County for March 2013, with 18 mo. of data</title>
		<link>https://mykitsaprealestate.net/wordpress/2013/03/02/salt-waterfront-home-sales-in-kitsap-county-published-march-2013-w18-mo-data/</link>
					<comments>https://mykitsaprealestate.net/wordpress/2013/03/02/salt-waterfront-home-sales-in-kitsap-county-published-march-2013-w18-mo-data/#respond</comments>
		
		<dc:creator><![CDATA[Brian Wilson]]></dc:creator>
		<pubDate>Sun, 03 Mar 2013 00:43:49 +0000</pubDate>
				<category><![CDATA[Salt Waterfront Home Sales Data Kitsap]]></category>
		<category><![CDATA[area distribution of sales]]></category>
		<category><![CDATA[average prices]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[kitsap waterfront]]></category>
		<category><![CDATA[median prices]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[salt waterfront]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[waterfront]]></category>
		<guid isPermaLink="false">https://mykitsaprealestate.net/wordpress/?p=1597</guid>

					<description><![CDATA[<p>This report includes new data for Salt Waterfront home sales, prices and trends, in Kitsap County from July 1 2012 through February 28, 2013 and has a total of 19 months of data. *  In the ensuing 8 months since &#8230; <a href="https://mykitsaprealestate.net/wordpress/2013/03/02/salt-waterfront-home-sales-in-kitsap-county-published-march-2013-w18-mo-data/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://mykitsaprealestate.net/wordpress/2013/03/02/salt-waterfront-home-sales-in-kitsap-county-published-march-2013-w18-mo-data/">Salt Waterfront Home Sales in Kitsap County for March 2013, with 18 mo. of data</a> first appeared on <a href="https://mykitsaprealestate.net/wordpress">Real Estate Sounder</a>.]]></description>
		
					<wfw:commentRss>https://mykitsaprealestate.net/wordpress/2013/03/02/salt-waterfront-home-sales-in-kitsap-county-published-march-2013-w18-mo-data/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Salt Waterfront Home Sales, Prices &#038; Trends in Kitsap Dec 2010 &#8211; June 2012</title>
		<link>https://mykitsaprealestate.net/wordpress/2012/07/11/salt-waterfront-home-sales-prices-trends-in-kitsap-dec-2010-june-2012/</link>
					<comments>https://mykitsaprealestate.net/wordpress/2012/07/11/salt-waterfront-home-sales-prices-trends-in-kitsap-dec-2010-june-2012/#respond</comments>
		
		<dc:creator><![CDATA[Brian Wilson]]></dc:creator>
		<pubDate>Thu, 12 Jul 2012 02:03:26 +0000</pubDate>
				<category><![CDATA[Salt Waterfront Home Sales Data Kitsap]]></category>
		<guid isPermaLink="false">https://mykitsaprealestate.net/wordpress/?p=948</guid>

					<description><![CDATA[<p>For the period of March 2012 through June 2012, Salt Waterfront home sales have nearly doubled in terms of the number of homes sold each month and the average price per Sq. Ft. has increased about 5% compared with the &#8230; <a href="https://mykitsaprealestate.net/wordpress/2012/07/11/salt-waterfront-home-sales-prices-trends-in-kitsap-dec-2010-june-2012/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://mykitsaprealestate.net/wordpress/2012/07/11/salt-waterfront-home-sales-prices-trends-in-kitsap-dec-2010-june-2012/">Salt Waterfront Home Sales, Prices & Trends in Kitsap Dec 2010 – June 2012</a> first appeared on <a href="https://mykitsaprealestate.net/wordpress">Real Estate Sounder</a>.]]></description>
		
					<wfw:commentRss>https://mykitsaprealestate.net/wordpress/2012/07/11/salt-waterfront-home-sales-prices-trends-in-kitsap-dec-2010-june-2012/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Salt Water Front Home Sales, Prices &#038; Trends in Kitsap County August 2010 through February 2012</title>
		<link>https://mykitsaprealestate.net/wordpress/2012/03/15/salt-water-front-home-sales-prices-trends-in-kitsap-county-august-2010-through-february-2012/</link>
					<comments>https://mykitsaprealestate.net/wordpress/2012/03/15/salt-water-front-home-sales-prices-trends-in-kitsap-county-august-2010-through-february-2012/#respond</comments>
		
		<dc:creator><![CDATA[Brian Wilson]]></dc:creator>
		<pubDate>Fri, 16 Mar 2012 02:12:41 +0000</pubDate>
				<category><![CDATA[Salt Waterfront Home Sales Data Kitsap]]></category>
		<guid isPermaLink="false">https://mykitsaprealestate.net/wordpress/?p=819</guid>

					<description><![CDATA[<p>Below is a comprehensive graph showing sales, prices and trends for all of the Salt Water front homes sold in Kitsap County from August 2010 through February 2012.  I am also posting the graph showing distressed properties sold compared to total monthly &#8230; <a href="https://mykitsaprealestate.net/wordpress/2012/03/15/salt-water-front-home-sales-prices-trends-in-kitsap-county-august-2010-through-february-2012/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://mykitsaprealestate.net/wordpress/2012/03/15/salt-water-front-home-sales-prices-trends-in-kitsap-county-august-2010-through-february-2012/">Salt Water Front Home Sales, Prices & Trends in Kitsap County August 2010 through February 2012</a> first appeared on <a href="https://mykitsaprealestate.net/wordpress">Real Estate Sounder</a>.]]></description>
		
					<wfw:commentRss>https://mykitsaprealestate.net/wordpress/2012/03/15/salt-water-front-home-sales-prices-trends-in-kitsap-county-august-2010-through-february-2012/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: mykitsaprealestate.net @ 2026-10-04 04:19:05 by W3 Total Cache
-->